
03/14/2009 - American Championships
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Mini White | Mini Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Youth White | Youth Level 1 | 2nd Place |
| Youth Silver | Youth Level 3 | 2nd Place |
| Junior White | Senior Level 1 | 2nd Place |
| Junior Blue | Junior Level 2 | 1st Place, NATIONAL CHAMPIONS |
| Senior Silver | Senior Level 3 | 2nd Place |
| Senior Black | Senior Level 4 | 3rd Place |
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Mini White | Mini Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Youth White | Youth Level 1 | 2nd Place |
| Youth Silver | Youth Level 3 | 2nd Place |
| Junior White | Senior Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Junior Blue | Junior Level 2 | 1st Place, NATIONAL CHAMPIONS |
| Senior Silver | Senior Level 3 | 2nd Place |
| Senior Black | Senior Level 5 | 1st Place, NATIONAL CHAMPIONS |
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Mini White | Mini Level 1 | 2nd Place |
| Youth White | Youth Level 1 | 3rd Place |
| Youth Silver | Youth Level 3 | 1st Place, NATIONAL CHAMPIONS |
| Junior White | Junior Level 1 | 2nd Place |
| Junior Blue | Junior Level 2 | 2nd Place |
| Senior Silver | Senior Level 3 | 1st Place, NATIONAL CHAMPIONS |
| Senior Black | Senior Level 4/5 | 1st Place, NATIONAL CHAMPIONS |
01/17/2009 - Universal Spirit Nationals
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 2nd Place |
| Mini White | Mini Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Youth White | Youth Level 1 | 3rd Place |
| Youth Silver | Youth Level 3 | 1st Place, NATIONAL CHAMPIONS |
| Junior White | Junior Level 1 | 1st Place, NATIONAL CHAMPIONS |
| Junior Blue | Junior Level 2 | 4th Place |
| Senior Silver | Senior Level 3 | 3rd Place |
| Senior Black | Senior Level 4/5 | 3rd Place |
01/10/2009 - Spirit Sports Queen City Classic
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 4th Place |
| Mini White | Mini Level 1 | 1st Place |
| Youth White | Youth Level 1 | 1st Place |
| Youth Silver | Youth Level 3 | 1st Place |
| Junior White | Junior Level 1 | 1st Place |
| Junior Blue | Junior Level 2 | 3rd Place |
| Senior Silver | Senior Level 3 | 2nd Place |
| Senior Black | Senior Level 4/5 | 2nd Place |
12/13/2008 - Mardi Gras Spirit Events
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 1st Place |
| Mini White | Mini Level 1 | 1st Place |
| Youth White | Youth Level 1 | 1st Place |
| Youth Silver | Youth Level 3 | 2nd Place |
| Junior White | Junior Level 1 | 1st Place |
| Junior Blue | Junior Level 2 | 3rd Place |
| Senior Silver | Senior Level 3 | 2nd Place |
| Senior Black | Senior Level 4/5 | 2nd Place |
11/15/2008 - Spirit Xpress Winter Classic
| TEAM | DIVISION | PLACE |
| Tiny White | Tiny Level 1 | 1st Place |
| Mini White | Mini Level 1 | 1st Place |
| Youth White | Youth Level 1 | 1st Place |
| Youth Silver | Youth Level 3 | 1st Place |
| Junior White | Junior Level 1 | 1st Place |
| Junior Blue | Junior Level 2 | 3rd Place |
| Senior Silver | Senior Level 3 | 1st Place |
| Senior Black | Senior Level 4/5 | 1st Place |
|
TEAM |
DIVISION | PLACE |
| Mini White | Mini Level 1 | 1st Place, National Champions |
| Youth Blue | Youth Level 2 | 2nd Place |
| Junior White | Junior Level 1 | 2nd Place |
| Junior Blue | Junior Level 2 | 1st Place, National Champions |
| Junior Silver | Junior Level 3 | 3rd Place |
| Junior Black | Junior Level 4 | 1st Place, National Champions |
| Senior Silver | Senior Level 3 | 3rd Place |
01/19/2008 - Spirit of Hope Nationals
|
TEAM |
DIVISION | PLACE |
| Mini White | Mini Level 1 | 4th Place |
| Youth Blue | Youth Level 2 | 4th Place |
| Junior White | Junior Level 1 | 2nd Place |
| Junior Blue | Junior Level 2 | 3rd Place |
| Junior Silver | Junior Level 3 | 3rd Place |
| Junior Black | Junior Level 4 | 3rd Place |
| Senior Silver | Senior Level 3 | 3rd Place |
01/06/2008 - Queen City Classic
|
TEAM |
DIVISION | PLACE |
|
Junior Black
|
Junior Level 4
|
1st Place, Level 4 Grand Champions, Overall Grand Champions |
| Senior Silver | Senior Level 3 | 2nd Place |
Awards - 1 to 10 of 25 Next »